Pascal Dupuis
Pascal Dupuis
Born: April 7, 1979
Shawinigan, QC Canada
Position: LW
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 2000-2015
Minor league statistics
Pascal Dupuis scored 190 goals and recorded 219 assists in his 871-game career with the Minnesota Wild, New York Rangers, Atlanta Thrashers and Pittsburgh Penguins. He began playing during the 2000 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Minnesota Wild | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2001-02 | NHL | Minnesota Wild | 76 | 15 | 12 | 27 | 16 | -10 | 3 | 2 | 2 | 0 | 0 | 0 | 154 | 9.7 |
2002-03 | NHL | Minnesota Wild | 80 | 20 | 28 | 48 | 44 | 17 | 6 | 7 | 0 | 1 | 4 | 1 | 183 | 10.9 |
2003-04 | NHL | Minnesota Wild | 59 | 11 | 15 | 26 | 20 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 127 | 8.7 |
2005-06 | NHL | Minnesota Wild | 67 | 10 | 16 | 26 | 40 | -10 | 4 | 6 | 0 | 1 | 2 | 0 | 151 | 6.6 |
2006-07 | NHL | Minnesota Wild | 48 | 10 | 3 | 13 | 38 | -7 | 2 | 0 | 2 | 1 | 0 | 0 | 106 | 9.4 |
2006-07 | NHL | New York Rangers | 6 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2006-07 | NHL | Atlanta Thrashers | 17 | 3 | 2 | 5 | 4 | -6 | 0 | 1 | 0 | 0 | 1 | 0 | 40 | 7.5 |
2007-08 | NHL | Atlanta Thrashers | 62 | 10 | 5 | 15 | 24 | -4 | 0 | 0 | 3 | 0 | 1 | 0 | 111 | 9.0 |
2007-08 | NHL | Pittsburgh Penguins | 16 | 2 | 10 | 12 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 6.3 |
2008-09 | NHL | Pittsburgh Penguins | 71 | 12 | 16 | 28 | 30 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 145 | 8.3 |
2009-10 | NHL | Pittsburgh Penguins | 81 | 18 | 20 | 38 | 16 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 157 | 11.5 |
2010-11 | NHL | Pittsburgh Penguins | 81 | 17 | 20 | 37 | 59 | 16 | 0 | 0 | 4 | 1 | 3 | 0 | 171 | 9.9 |
2011-12 | NHL | Pittsburgh Penguins | 82 | 25 | 34 | 59 | 34 | 18 | 0 | 1 | 3 | 0 | 8 | 0 | 214 | 11.7 |
2012-13 | NHL | Pittsburgh Penguins | 48 | 20 | 18 | 38 | 26 | 31 | 2 | 1 | 1 | 0 | 2 | 0 | 140 | 14.3 |
2013-14 | NHL | Pittsburgh Penguins | 39 | 7 | 13 | 20 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 7.2 |
2014-15 | NHL | Pittsburgh Penguins | 16 | 6 | 5 | 11 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 44 | 13.6 |
2015-16 | NHL | Pittsburgh Penguins | 18 | 2 | 2 | 4 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
Totals | 871 | 190 | 219 | 409 | 387 | 63 | 22 | 22 | 15 | 8 | 30 | 1 | 1918 | 9.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Minnesota Wild | 16 | 4 | 4 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 36 | 11.1 |
2006-07 | NHL | Atlanta Thrashers | 4 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2007-08 | NHL | Pittsburgh Penguins | 20 | 2 | 5 | 7 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |
2008-09 | NHL | Pittsburgh Penguins | 16 | 0 | 0 | 0 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2009-10 | NHL | Pittsburgh Penguins | 13 | 2 | 6 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 33 | 6.1 |
2010-11 | NHL | Pittsburgh Penguins | 7 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2011-12 | NHL | Pittsburgh Penguins | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
2012-13 | NHL | Pittsburgh Penguins | 15 | 7 | 4 | 11 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 37 | 18.9 |
Totals | 97 | 19 | 25 | 44 | 56 | 7 | 2 | 0 | 2 | 0 | 2 | 195 | 9.7 |